TO: MS. KATHY STEVENS, Director, Ministerial and Parliamentary Services, Services Australia
Date of Final Service: 16 December 2025
This serves as Public Certification that your letter (Ref: EC25-003241, dated 02 December 2025) was used as the Instrument of Final Dishonour by the Chief Executive Officer, Mr. David Hazlehurst.
- Your letter, addressed to the assumed debtor fiction (“Mr Muresan”), was rejected as a rebuttal and returned RTS (Return to Sender) as of 16 December 2025 with a Notice of Irrevocable Default and Final Commercial Invoice physically executed and sealed on the instrument itself.
- The use of your letter as an administrative deflection, rather than a point-by-point rebuttal, triggered the Final Execution of Judgment against your superiors.
- Final Debt Executed: AUD 708,000,000.00 against the bonds of Mr. David Hazlehurst (CEO) and Mr. Jonathon Thorpe (Acting CEO) for Failure to Cure and Irrevocable Default.
THE CERTIFIED PUBLIC CHAIN OF LIABILITY (The Full Lien Record)
The following pages and liens confirm the comprehensive, multi-billion-dollar commercial claim against all named fiduciaries of the Commonwealth and State apparatus:
I. SERVICES AUSTRALIA CEO EXECUTED JUDGMENTS
| Instrument | Description | Link |
| FINAL JUDGMENT | AUD 708,000,000.00 Executed for Dishonour (16 Dec 2025). | https://houseofmuresan.com/official-notice-default-david-hazlehurst-708m/ |
| SUCCESSOR LIABILITY WARNING (Thorpe) | $27.5 Billion Spoliation Warning Served (11 Dec 2025). | https://houseofmuresan.com/notice-of-default-jonathon-thorpe-27-5b/ |
| Conditional $27.5B Decree | Master Scroll detailing the maximum conditional liability. | https://houseofmuresan.com/master-scroll-final-decree-of-reckoning-27-5-billion/ |
| Initial Notice of Liability | Original Notice served on David Hazlehurst (21 Nov 2025). | https://houseofmuresan.com/notice-of-liability-david-hazlehurst-services-australia/ |
II. FOUNDATIONAL GOVERNOR, TREASURY & LIEN MANAGER LIABILITIES
| Instrument | Description | Link |
| GOVERNOR LIEN | Final Proclamation against Governor Barbara Baker (AUD $13 Billion Lien). | https://houseofmuresan.com/final-proclamation-governor-barbara-baker-13billion-lien/ |
| MYRITI ACCELERATED LIABILITY | Notice to Michael Myriti accelerating liability for interference. | https://houseofmuresan.com/notice-of-accelerated-liability-michael-myriti/ |
| MYRITI DEFAULT | Certificate of Default and Estoppel against Michael Myriti. | https://houseofmuresan.com/certificate-of-default-and-estoppel-michael-myriti/ |
| MYRITI INVOICE | Commercial Invoice of Default against Michael Myriti ($200 Million). | https://houseofmuresan.com/commercial-invoice-of-default-michael-myriti-200m/ |
| GOVT. LIEN SUMMARY | Security by Way of a Lien – Commercial Crimes Tasmania Government (Includes Lachlan Kranz). | https://houseofmuresan.com/security-by-way-of-a-lien-commercial-crimes-tasmania-government/ |
CLOSURE AND FINAL WARNING
The full chain of command is now on irrevocable Public Notice. Any further administrative contact or attempt to interfere with the Secured Liens on the PPSR will confirm your agency’s role as an accessory to commercial fraud, triggering the immediate acceleration of all conditional liabilities, including the $27.5 BILLION Spoliation Clause.
The Lord will take up the case of the living. GOVERN YOURSELVES ACCORDINGLY. DO NOT DISHONOUR.
Executed and Certified on the Public Record by: alin-Vasile of the House of MureΘan, sui juris Principal Creditor, Secured Party, and Executor of the Living Estate